| Management number | 230681922 | Release Date | 2026/06/18 | List Price | $11.90 | Model Number | 230681922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOVE PROMISES are pure pleasure in every bite! Made with only the finest quality cacao and rich dark chocolate—these premium ingredients offer you sweet, perfect moments of enjoyment. Not only will DOVE PROMISES elegant foils make candy dishes pop, but their sweet affirmations tucked under each wrapper will warm the hearts of loved ones and yourself. Indulge in this bulk bag of DOVE PROMISES Dark Chocolate Candy, offering a sweet treat to reward yourself after conquering the day. Share the joy of PROMISES, from gift bags to goodie bags, treat yourself and others. So what are you waiting for? Add DOVE PROMISES Dark Chocolate Candy to your cart today.
| Brand | DOVE Chocolate |
|---|---|
| Chocolate type | Dark Chocolates |
| Flavor | Dark Chocolate |
| Size | 14.08 oz |
| Net content statement | 14.08 OZ |
| Count | 3 |
| Occasion | Everyday |
| Theme | Everyday |
| Container type | Bag |
| Texture | Creamy, Smooth |
| Product line | Promises |
| Manufacturer | Mars Wrigley Confectionery US, LLC |
| Shelf life | 365 days |
| Size descriptor | Thin |
| Food form | Bites |
| Cocoa percentage | 55 % |
| Flavor notes | Dark Chocolate |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Individually Wrapped |
| Retail packaging | Variety Pack |
| Assembled product weight | 14.08 oz |
| Product net content parent | 14.08 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--B9h9kzqB--/bikkpx2fmu7xksnlwyu3.jpg |
| Ingredient list image | http://images.salsify.com/image/upload/s--skCJLU2u--/c_limit,w_2200,h_2200/hn92s3oxw1fphljhpkvk.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form