| Management number | 222558546 | Release Date | 2026/05/04 | List Price | $148.00 | Model Number | 222558546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sidi |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Toe Style | Square Toe |
| Model Name | Dominator X XC Clipless Shoes - Men's, Black |
| Sport Type | Mountain Biking |
| Strap Type | hook_and_loop |
| Style Name | Mountain Biking Shoes |
| Unit Count | 1 Count |
| Item Weight | 3.1 Pounds |
| Closure Type | Velcro |
| Manufacturer | Sidi |
| Style Number | 000MCDOMINATORXBLACK-47 |
| Occasion Type | Cycling, Hiking |
| Sole Material | Carbon Composite |
| Material Fabric | Fabric (WYVE) |
| Number of Items | 1 |
| Special Features | Portable |
| liningdescription | WYVE fabric |
| Occasion Lifestyle | Athletic |
| Included Components | Mountain Biking Shoes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 000MCDOMINATORXBLACK-47 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form