| Management number | 231350842 | Release Date | 2026/06/18 | List Price | $22.40 | Model Number | 231350842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. is more than denim, it's a legacy of adventure. For 100 years, we've been crafting jeans that fit flawlessly, feel comfortable, and look great, empowering you to make every moment a story worth telling. Our denim is a canvas for your stories, accompanying you on any adventure and celebrating your unique journey. When you start in Silvers, every day is an opportunity to express yourself fearlessly.
| UPC | 681283906281 |
|---|---|
| ASIN | B0FJTJ9ST7 |
| Color | London |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Trouser |
| Brand Name | Silver Jeans Co. |
| Model Name | Highly Desirable High Rise Trouser Leg Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Highly Desirable High Rise Trouser Leg Jeans |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 68% Cotton, 31% Lyocell, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Silver Jeans Co. |
| Style Number | L28918ADM219 |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L28918ADM219 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form